BUSSELTON BRIDGE CLUB

Perth, Australia

GEOGRAPHE CUP - 2019 - MATCH 2

Team 5 - Bunbury 1 Team
    Home Table   Away Table     Pair Datums  
  COLIN SAUNDERS
ESTHER SAUNDERS
  TONY HARRIS
ALF VALENTINE
 
  MAVIS GREIG
CONNIE DYER
  BOB MCCARTNEY
JOANNE SAUNDERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Busselton 4 Team 1NT N9150 2NT N9-150   00   1201-1 
Board 144: Busselton 4 Team 3C W11-150 2S N3250   1003   -16003 
Board 154: Busselton 4 Team 5NT W8150 4H W9-50   1003   -1708-6 
Board 164: Busselton 4 Team 4H S11450 4H S11-450   00   3702-2 
Board 174: Busselton 4 Team 2NT N9150 3NT N850   2005   4033 
Board 184: Busselton 4 Team 4S E10-420 4S E9-50   -470-10   -310-3-8 
Board 194: Busselton 4 Team 6HX W12-1660 6H W121430   -230-6   -680-1413 
Board 204: Busselton 4 Team 2NT W5300 2S S8-110   1905   307-2 
Board 214: Busselton 4 Team 3NT S8-100 4S N10-620   -720-12   450-11-5 
Board 224: Busselton 4 Team 6H W9300 2S E8110   4109   -11090 
Board 234: Busselton 4 Team 4H N10620 2H N10-170   45010   5011-3 
Board 244: Busselton 4 Team 3S E7100 3H N10-170   -70-2   302-4 
Total5  15-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results