BUSSELTON BRIDGE CLUB

Perth, Australia

GEOGRAPHE CUP - 2019 - MATCH 4

Team 7 - Bunbury 3 Team
    Home Table   Away Table     Pair Datums  
  LOLA LEVINGSTON
KEN HAINES
  TONY HARRIS
ALF VALENTINE
 
  MAVIS GREIG
CONNIE DYER
  JOYCE MCGINN
NICOLE AMMON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Busselton 4 Team 4SX W10-790 3NT E10630   -160-4   -640-40 
Board 144: Busselton 4 Team 3S E10-170 3S E10170   00   -2302-2 
Board 154: Busselton 4 Team 4C W10-130 3C E9110   -20-1   -1300-1 
Board 164: Busselton 4 Team 4S W10-620 5DX N10100   -520-11   -120-11-1 
Board 174: Busselton 4 Team 2S S8110 2H S10-170   -60-2   602-3 
Board 184: Busselton 4 Team 2NT W8-120 3NT W10430   3107   -25045 
Board 194: Busselton 4 Team 2NT W8-120 4S E10620   50011   -170210 
Board 204: Busselton 4 Team 3S S11200 4H W8-200   00   510-77 
Board 214: Busselton 4 Team 2NT S7-100 2H W6-100   -200-5   -10-3-3 
Board 224: Busselton 4 Team 2S N6-100 3NT E6-300   -400-9   70-5-6 
Board 234: Busselton 4 Team 2NT E8-120 2S S7100   -20-1   -40-22 
Board 244: Busselton 4 Team 3S W10-170 2D E9110   -60-2   -90-21 
Total-17  -249 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results