Perth, Australia
70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
JOHN WHITING | DIANE BISHOP | 80.5% | MONDAY (1-APR-24) | 1-APR-24 |
DIANE BISHOP | JOHN WHITING | 76.8% | MONDAY (22-APR-24) | 22-APR-24 |
JOHN WHITING | DIANE BISHOP | 76.2% | WEDNESDAY (3-APR-24) | 3-APR-24 |
GWYNEIRA BRAHMA | DAVE MUNRO | 74.2% | MONDAY (18-NOV-24) | 18-NOV-24 |
JOHN WHITING | DIANE BISHOP | 73.4% | WEDNESDAY (6-MAR-24) | 6-MAR-24 |
SUSAN EVERETT | PATRICK SMITH | 73.1% | WEDNESDAY (17-JUL-24) | 17-JUL-24 |
JOHN WHITING | DIANE BISHOP | 72.8% | WEDNESDAY (10-APR-24) | 10-APR-24 |
GABI DARWELL | LINDA CLAYTON | 72.5% | WEDNESDAY (17-JUL-24) | 17-JUL-24 |
RICK HENNESSY | MAGGIE WEST | 71.6% | MONDAY (24-JUN-24) | 24-JUN-24 |
GABI DARWELL | LINDA CLAYTON | 71.2% | WEDNESDAY (27-NOV-24) | 27-NOV-24 |
DIANE BISHOP | JOHN WHITING | 70.4% | MONDAY (15-APR-24) | 15-APR-24 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.