Perth, Australia
WEDNESDAY (14-SEP-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEWART / STEVE SAMUEL | 11 PAUL RILEY / CHRIS RILEY | 3![]() | 2S | 9 | 140 | 12 | 0 | |||
2 JACKIN CLARE / JOHN WHITING | 4 RICK HENNESSY / MAGGIE WEST | PASS | 0 | 8 | 4 | |||||
3 GLENDA BARTER / BRIAN APPLEYARD | 7 BARBARA MANDER / ROSA MCGILLIVRAY | PASS | 0 | 8 | 4 | |||||
5 LINDA CLAYTON / MARGARET NIXON | 10 LYN HARRIS / TONY HARRIS | PASS | 0 | 8 | 4 | |||||
6 GILLIAN DISNEY / CHRIS NORGAARD-PEDERSEN | 13 BRIDGET HAAK / SALLY VIDALIS | 3![]() | 6C | 10 | 170 | 0 | 12 | |||
8 RONNIE NILANT / RUTH WILLERS | 9 ROSINA COURTNEY / PAT LEAVY | 3![]() | 2S | 8 | 50 | 3 | 9 | |||
14 JANET STIRLING / MURRAY STIRLING | 12 MOLLY PARKER / JULIE BASTEN | 2NT S | 4S | 7 | 50 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3![]() | = | 140 | 1 |
PASS | 0 | 3 | |
3![]() | -1 | -50 | 1 |
2NT by NS | -1 | -50 | 1 |
3![]() | +1 | -170 | 1 |