Perth, Australia
2024 Geographe Cup - MARS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
2024 Geographe Cup - Match 1 | ATLANTIC (7) | -20 | 2.44 | 10 | ||
2024 Geographe Cup - Match 2 | INDIAN (8) | 11 | 14.94 | 6 | ||
2024 Geographe Cup - Match 3 | SOUTHERN (9) | -6 | 7.02 | 7 | ||
2024 Geographe Cup - Match 4 | ARTIC (10) | -13 | 4.39 | 9 | ||
2024 Geographe Cup - Match 5 | PACIFIC (6) | -8 | 6.19 | 8 | ||
2024 Geographe Cup - Match 6 | ATLANTIC (7) | -18 | 2.94 | 9 | ||
2024 Geographe Cup - Match 7 | INDIAN (8) | 21 | 17.79 | 8 | ||
2024 Geographe Cup - Match 8 | SOUTHERN (9) | -20 | 2.44 | 9 | ||
2024 Geographe Cup - Match 9 | ARTIC (10) | -2 | 8.92 | 8 | ||
2024 Geographe Cup - Match 10 | PACIFIC (6) | -9 | 5.80 | 8 | ||
Totals | -64 | 72.87 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event