Perth, Australia
2024 Geographe Cup - NEPTUNE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
2024 Geographe Cup - Match 1 | ARTIC (10) | 14 | 15.92 | 3 | ||
2024 Geographe Cup - Match 2 | PACIFIC (6) | -20 | 2.44 | 5 | ||
2024 Geographe Cup - Match 3 | ATLANTIC (7) | -6 | 7.02 | 6 | ||
2024 Geographe Cup - Match 4 | INDIAN (8) | -7 | 6.59 | 8 | ||
2024 Geographe Cup - Match 5 | SOUTHERN (9) | -34 | 0.00 | 9 | ||
2024 Geographe Cup - Match 6 | ARTIC (10) | 8 | 13.81 | 8 | ||
2024 Geographe Cup - Match 7 | PACIFIC (6) | 2 | 11.08 | 7 | ||
2024 Geographe Cup - Match 8 | ATLANTIC (7) | -11 | 5.06 | 8 | ||
2024 Geographe Cup - Match 9 | INDIAN (8) | -13 | 4.39 | 9 | ||
2024 Geographe Cup - Match 10 | SOUTHERN (9) | -10 | 5.42 | 9 | ||
Totals | -77 | 71.73 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event