Perth, Australia
Back to main Results page Show full list of team members Show standard report Show Pair Datums
2021 Bob Brierly Teams Championships (May 2021) | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | VIDALIS (3) | 18.38 | 6.47 | 18.73 | 20.00 | 11.46 | 3.62 | 16.38 | 94 | 95.04 | 5-0-2 | 0.60 | |
2 | A | MCGREGOR (6) | 1.62 | 16.11 | 16.38 | 9.50 | 10.50 | 14.59 | 16.11 | 34 | 84.81 | 4-2-1 | 0.60 | |
3 | A | WITHAM (2) | 10.00 | 15.54 | 5.41 | 10.50 | 13.15 | 16.38 | 12.75 | 34 | 83.73 | 4-2-1 | 0.60 | |
4 | A | SHAW (4) | 7.67 | 18.19 | 14.59 | 17.35 | 9.50 | 10.50 | 3.62 | 35 | 81.42 | 3-2-2 | 0.48 | |
5 | A | STIRLING (1) | 6.47 | 13.53 | 16.38 | 8.10 | 6.85 | 9.50 | 3.89 | -11 | 64.72 | 2-1-4 | 0.30 | |
6 | A | BUSSO1 (7) | 10.00 | 1.81 | 3.62 | 11.90 | 8.54 | 14.92 | 8.54 | -32 | 59.33 | 2-1-4 | 0.30 | |
7 | A | WILSON (5) | 12.33 | 3.89 | 3.62 | 0.00 | 16.11 | 5.08 | 7.25 | -75 | 48.28 | 2-0-5 | 0.24 | |
8 | A | KALA (8) | 13.53 | 4.46 | 1.27 | 2.65 | 3.89 | 5.41 | 11.46 | -79 | 42.67 | 2-0-5 | 0.24 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.