Perth, Australia
Back to Results for 2024 Busselton Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (October 2024) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
1 | MCCABE (7) | 17.63 | 17.19 | 20.00 | 9.34 | 128 | 64.16 | 3-1-0 | 3.17 | ||
2 | C | DERKS (8) | 19.56 | 4.94 | 17.49 | 13.96 | 79 | 55.95 | 3-0-1 | 2.37 | |
3 | COOKE (2) | 18.04 | 15.06 | 11.28 | 10.66 | 62 | 55.04 | 3-1-0 | 2.08 | ||
4 | C | SHAW (3) | 13.96 | 19.65 | 0.00 | 16.55 | 28 | 50.16 | 3-0-1 | 1.57 | |
5 | BASHAM (5) | 16.72 | 2.81 | 2.51 | 19.83 | 18 | 41.87 | 2-0-2 | 0.56 | ||
6 | WALLWORK (4) | 6.04 | 20.00 | 8.72 | 6.04 | 38 | 40.80 | 1-0-3 | 0.28 | ||
7 | C | SAUNDERS (6) | 7.84 | 0.00 | 17.34 | 13.23 | -34 | 38.41 | 2-0-2 | 0.56 | |
8 | BAILEY (1) | 12.16 | 0.35 | 12.71 | 7.84 | -43 | 33.06 | 2-0-2 | 0.56 | ||
9 | VELING (9) | 3.28 | 12.97 | 7.29 | 6.77 | -38 | 30.31 | 1-0-3 | 0.28 | ||
10 | BAKER (11) | 2.37 | 7.03 | 16.21 | 3.45 | -46 | 29.06 | 1-0-3 | 0.28 | ||
11 | BISHOP (12) | 0.44 | 10.33 | 2.66 | 12.16 | -75 | 25.59 | 1-1-2 | 0.42 | ||
12 | NILANT (10) | 1.96 | 9.67 | 3.79 | 0.17 | -117 | 15.59 | 0-1-3 | 0.14 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.