Perth, Australia
Back to Results for 2024 Busselton Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (October 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
1 | MCCABE (7) | 34 | 31 | 65 | -2 | 128 | 64.16 | 3-1-0 | 3.17 | ||
2 | C | DERKS (8) | 51 | -19 | 33 | 14 | 79 | 55.95 | 3-0-1 | 2.37 | |
3 | COOKE (2) | 37 | 19 | 4 | 2 | 62 | 55.04 | 3-1-0 | 2.08 | ||
4 | C | SHAW (3) | 14 | 52 | -65 | 27 | 28 | 50.16 | 3-0-1 | 1.57 | |
5 | BASHAM (5) | 28 | -31 | -33 | 54 | 18 | 41.87 | 2-0-2 | 0.56 | ||
6 | WALLWORK (4) | -14 | 70 | -4 | -14 | 38 | 40.80 | 1-0-3 | 0.28 | ||
7 | C | SAUNDERS (6) | -7 | -70 | 32 | 11 | -34 | 38.41 | 2-0-2 | 0.56 | |
8 | BAILEY (1) | 7 | -52 | 9 | -7 | -43 | 33.06 | 2-0-2 | 0.56 | ||
9 | VELING (9) | -28 | 10 | -9 | -11 | -38 | 30.31 | 1-0-3 | 0.28 | ||
10 | BAKER (11) | -34 | -10 | 25 | -27 | -46 | 29.06 | 1-0-3 | 0.28 | ||
11 | BISHOP (12) | -51 | 1 | -32 | 7 | -75 | 25.59 | 1-1-2 | 0.42 | ||
12 | NILANT (10) | -37 | -1 | -25 | -54 | -117 | 15.59 | 0-1-3 | 0.14 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.