BUSSELTON BRIDGE CLUB

Perth, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2024 Geographe Cup (November 2024)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑LRed pts
1 ATLANTIC (7)20 46 6 -19 14 18 38 11 -21 12  125 138.648-0-21.56
2 SOUTHERN (9)-15 21 6 19 34 11 -38 20 16 10  84 135.458-0-21.28
3 EARTH (3)6 -21 4 31 -14 23 38 18 6 -12  79 123.977-0-31.02
4 JUPITER (4)15 -2 21 19 -6 -11 1 -28 21 7  37 114.915-1-40.75
5 PACIFIC (6)14 20 -21 -31 8 -1 -2 28 -6 9  18 108.625-1-40.44
6 ARCTIC (10)-14 2 -4 13 19 -8 -1 -18 2 26  17 104.495-1-40.44
7 INDIAN (8)-6 -11 1 7 6 -23 -21 8 13 -7  -33 89.014-1-50.36
8 MARS (2)-20 11 -6 -13 -8 -18 21 -20 -2 -9  -64 72.872-0-80.16
9 NEPTUNE (5)14 -20 -6 -7 -34 8 2 -11 -13 -10  -77 71.733-0-70.24
10 VENUS (1)-14 -46 -1 -19 -19 1 -38 -8 -16 -26  -186 40.310-2-80.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.